Resale adverts overview
Click ID for advert detail. Rote ID's are new.
Click ID for advert detail. Rote ID's are new.
| ID | Week from | Week to | Week type | Arrival day | Weeks | Pers | Club |
|---|---|---|---|---|---|---|---|
| 7048 | 0 | 0 | fixed | Friday | 4 | Gran | |
| 7059 | 1 | 1 | fixed | Monday | 4 | Beach | |
| 7614 | 2 | 2 | fixed | Saturday | 4 | Beach | |
| 7504 | 4 | 4 | fixed | Saturday | 4 | Beach | |
| 7272 | 4 | 5 | fixed | Saturday | 4 | Beach | |
| 7570 | 6 | 6 | fixed | Monday | 4 | All | |
| 7615 | 8 | 8 | fixed | Saturday | 4 | Puerto | |
| 6890 | 9 | 9 | fixed | Saturday | 4 | Beach | |
| 7083 | 9 | 9 | fixed | Saturday | 4 | Beach | |
| 7512 | 10 | 10 | fixed | Saturday | 4 | Beach | |
| 7519 | 11 | 15 | fixed | Saturday | 8 | Gran | |
| 7196 | 12 | 13 | fixed | Saturday | 4 | Puerto | |
| 7531 | 12 | 12 | fixed | Monday | 4 | Puerto | |
| 7348 | 13 | 14 | fixed | Monday | 4 | Puerto | |
| 7188 | 15 | 16 | fixed | Monday | 4 | Beach | |
| 7362 | 15 | 15 | fixed | Saturday | 4 | Puerto | |
| 7593 | 17 | 17 | fixed | Saturday | 4 | Beach | |
| 7178 | 17 | 17 | fixed | Saturday | 4 | Puerto | |
| 7340 | 18 | 18 | fixed | Saturday | 8 | Puerto | |
| 6975 | 18 | 18 | fixed | Monday | 4 | Beach | |
| 7112 | 20 | 20 | fixed | Saturday | 4 | Puerto | |
| 7230 | 20 | 20 | fixed | Saturday | 4 | Beach | |
| 7169 | 21 | 22 | fixed | Saturday | 4 | Beach | |
| 7538 | 25 | 25 | fixed | Monday | 4 | Beach | |
| 6953 | 25 | 25 | fixed | Monday | 4 | Beach | |
| 7211 | 27 | 27 | fixed | Monday | 4 | Puerto | |
| 6779 | 27 | 28 | fixed | Monday | 6 | Beach | |
| 7336 | 27 | 28 | fixed | Monday | 4 | Beach | |
| 7208 | 27 | 28 | fixed | Monday | 6 | Beach | |
| 6785 | 27 | 28 | fixed | Monday | 6 | Beach | |
| 7121 | 30 | 30 | fixed | Saturday | 6 | Gran | |
| 7460 | 30 | 30 | fixed | Monday | 4 | Beach | |
| 6954 | 32 | 32 | fixed | Monday | 4 | Beach | |
| 7247 | 33 | 33 | fixed | Monday | 6 | Beach | |
| 7382 | 36 | 36 | fixed | Saturday | 4 | Puerto | |
| 7421 | 39 | 41 | fixed | Saturday | 8 | Puerto | |
| 7417 | 40 | 41 | fixed | Monday | 4 | Puerto | |
| 7033 | 40 | 40 | fixed | Saturday | 4 | Puerto | |
| 7580 | 40 | 43 | fixed | Monday | 4 | Puerto | |
| 7575 | 42 | 44 | fixed | Saturday | 4 | Beach | |
| 7324 | 42 | 46 | fixed | Saturday | 4 | Beach | |
| 6931 | 44 | 44 | fixed | Saturday | 4 | Beach | |
| 7617 | 44 | 44 | fixed | Saturday | 4 | Beach | |
| 7558 | 45 | 45 | fixed | Monday | 4 | Puerto | |
| 7424 | 45 | 45 | fixed | Saturday | 6 | Beach | |
| 6921 | 46 | 47 | fixed | Saturday | 4 | Beach | |
| 6920 | 46 | 47 | fixed | Wednesday | 4 | Beach | |
| 6982 | 48 | 48 | fixed | Saturday | 6 | Monte | |
| 7618 | 48 | 48 | fixed | Saturday | 4 | Beach | |
| 7258 | 50 | 50 | fixed | Saturday | 4 | Puerto | |
| 7101 | 50 | 50 | fixed | Monday | 4 | Beach | |
| 7331 | 51 | 51 | fixed | Saturday | 4 | Beach | |
| 7508 | 17 | 18 | fixed (flexible) | Saturday | 4 | Beach | |
| 7407 | 52 | 52 | fixed (flexible) | Wednesday | 6 | Emerald | |
| 7164 | flexible | Saturday | 2 | 4 | Monte | ||
| 7122 | flexible | flexible | 2 | 4 | Monte | ||
| 7568 | flexible | flexible | 2 | 6 | Gran | ||
| 7292 | flexible | Saturday | 1 | 6 | Emerald | ||
| 6811 | flexible | Saturday | 2 | 4 | Beach | ||
| 6791 | flexible | Saturday | 2 | 4 | Beach | ||
| 7229 | flexible | flexible | 4 | 4 | Monte | ||
| 7266 | flexible | Saturday | 2 | 4 | Beach | ||
| 7581 | 0 | 0 | flexible | flexible | 1 | 6 | Monte |
| 7384 | 45 | 48 | flexible | flexible | 4 | 4 | Gran |
